查询往期回顾 加分页
## (官网-首页)查询往期回顾 加分页
**接口地址** `/conference/smk-article-category/queryArticleCategory`
**请求方式** `GET`
**consumes** ``
**produces** `["*/*"]`
**接口描述** `(首页)查询往期回顾 加分页`
**请求参数**
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
| ------------ | -------------------------------- |-----------|--------|----|--- |
| pageNum | 页码 | query | false | integer | |
| pageSize | 步长 | query | false | integer | |
| name | 栏目名称(此处值为"review") | query | false | string | |
**响应状态**
| 状态码 | 说明 | schema |
| ------------ | -------------------------------- |---------------------- |
| 200 | OK |R«IPage«SmkArticleCategoryDto»» |
| 401 | Unauthorized | |
| 403 | Forbidden | |
| 404 | Not Found | |
**响应参数**
| 参数名称 | 参数说明 | 类型 | schema |
| ------------ | -------------------|-------|----------- |
| code |状态码 | integer(int32) | integer(int32) |
| data |承载数据 | IPage«SmkArticleCategoryDto» | IPage«SmkArticleCategoryDto» |
| msg |返回消息 | string | |
| success |是否成功 | boolean | |
**schema属性说明**
**IPage«SmkArticleCategoryDto»**
| 参数名称 | 参数说明 | 类型 | schema |
| ------------ | ------------------|--------|----------- |
| current | | integer(int64) | |
| hitCount | | boolean | |
| pages | | integer(int64) | |
| records | | array | SmkArticleCategoryDto |
| searchCount | | boolean | |
| size | | integer(int64) | |
| total | | integer(int64) | |
**SmkArticleCategoryDto**
| 参数名称 | 参数说明 | 类型 | schema |
| ------------ | ------------------|--------|----------- |
| articleCategoryId | 栏目id | string | |
| articleTemplateConfigId | 文章模板配置id | string | |
| categoryMethodId | 分类方式id | string | |
| categoryMethodValue | 分类方式 | string | |
| coverImageMappingId | 分享图片mappingId | string | |
| coverImageUrl | 分享图片地址 | string | |
| description | 分享描述 | string | |
| instanceId | 实例id | string | |
| isEnabled | 是否前台发布 | string | |
| isShared | 是否共享 | string | |
| modifyTime | 最后修改时间 | string | |
| moduleId | 模块id | string | |
| orderNumber | 排序序号 | string | |
| parentArticleCategoryId | 父栏目id | string | |
| shareState | 是否允许分享 | string | |
| smkArticles | | array | SmkArticle |
| summary | 栏目简介 | string | |
| templateConfigId | 模板配置id | string | |
| tenantId | 租户id | string | |
| title | 标题 | string | |
| url | 栏目地址 | string | |
**SmkArticle**
| 参数名称 | 参数说明 | 类型 | schema |
| ------------ | ------------------|--------|----------- |
| articleCategoryId | 文章所属栏目Id(0代表顶级栏目) | string | |
| articleId | 文章id | string | |
| content | 文章内容 | string | |
| coverImageUrl | 封面图url | string | |
| createTime | 创建时间 | string(date-time) | |
| createUser | 创建人 | string | |
| econtent | 英文内容 | string | |
| id | 主键 | integer(int32) | |
| isAllowedComment | 是否允许评论(1:是;0:否) | integer(int32) | |
| isAllowedLike | 是否允许点赞(1:是;0:否) | integer(int32) | |
| isDelete | 是否已删除 | integer(int32) | |
| isRecommend | 是否推荐(1:是;0:否) | integer(int32) | |
| isTop | 是否置顶(1:是;0:否) | integer(int32) | |
| isUseLinkUrl | 是否使用外链URL | integer(int32) | |
| modifyTime | 更新时间(时间戳) | string | |
| pushTime | 发表时间(时间戳) | string | |
| summary | 文章摘要 | string | |
| title | 文章标题 | string | |
| typeId | 文章类型 | string | |
| updateTime | 更新时间 | string(date-time) | |
| updateUser | 更新人 | string | |
| url | 文章url | string | |
**响应示例**
```json
{
"code": 0,
"data": {
"current": 0,
"hitCount": true,
"pages": 0,
"records": [
{
"articleCategoryId": "",
"articleTemplateConfigId": "",
"categoryMethodId": "",
"categoryMethodValue": "",
"coverImageMappingId": "",
"coverImageUrl": "",
"description": "",
"instanceId": "",
"isEnabled": "",
"isShared": "",
"modifyTime": "",
"moduleId": "",
"orderNumber": "",
"parentArticleCategoryId": "",
"shareState": "",
"smkArticles": [
{
"articleCategoryId": "",
"articleId": "",
"content": "",
"coverImageUrl": "",
"createTime": "",
"createUser": "",
"econtent": "",
"id": 0,
"isAllowedComment": 0,
"isAllowedLike": 0,
"isDelete": 0,
"isRecommend": 0,
"isTop": 0,
"isUseLinkUrl": 0,
"modifyTime": "",
"pushTime": "",
"summary": "",
"title": "",
"typeId": "",
"updateTime": "",
"updateUser": "",
"url": ""
}
],
"summary": "",
"templateConfigId": "",
"tenantId": "",
"title": "",
"url": ""
}
],
"searchCount": true,
"size": 0,
"total": 0
},
"msg": "",
"success": true
}
```